Clothing Sizing Chart
Below is the outline of some of our suppliers size guides.
Please use these as a guide only when selecting your garments
Womens
SIZE CHART
AU/UK | 6/XXS | 8/XS | 10/s | 12/M | 14/L | 16/XL |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
BUST (CM) | 82 | 87 | 92 | 97 | 102 | 107 |
WAIST (CM) | 63 | 68 | 73 | 78 | 83 | 88 |
HIP (CM) | 90 | 94 | 100 | 105 | 110 | 115 |
BUST (INCHES) | 32.3" | 34.3" | 36.2" | 38.2" | 40.2" | 42.1" |
WAIST (INCHES) | 24.8" | 26.8" | 28.7" | 30.7" | 32.7" | 34.6" |
HIP (INCHES) | 35.4" | 37.4" | 39.4" | 41.3" | 43.3" | 45.2" |
Mens
AU / UK | 30 S |
32 M |
34 L |
36 XL |
38 XXL |
---|---|---|---|---|---|
CHEST (CM) | 90 | 95 | 100 | 105 | 110 |
WAIST (CM) | 80 | 85 | 90 | 95 | 100 |
HIP (CM) | 94 | 99 | 104 | 109 | 114 |
CHEST (INCHES) | 35.5” | 38” | 40.5” | 43” | 45.5” |
WAIST (INCHES) | 31.5” | 34” | 36.5” | 39” | 41.5” |
HIP (INCHES) | 26.5” | 39” | 41.5” | 44” | 46.5” |
Pilbara/Ritemate:
Biz Collection: Women's
Size | Bust | Waist | Hip | |||||
AUS/NZ | CA/US | cm | in | cm | in | cm | in | |
XXS | 4 | 0 | 75-77 | 29.5-30.3 | 57-59 | 22.4-23.2 | 84-86 | 33.1-33.9 |
XS | 6 | 2 | 78-82 | 30.7-32.3 | 60-64 | 23.6-25.2 | 87-91 | 34.2-35.8 |
XS - S | 8 | 4 | 83-87 | 32.6-34.2 | 65-69 | 25.6-27.2 | 92-96 | 36.2-37.8 |
S | 10 | 6 | 88-92 | 34.6-36.2 | 70-74 | 27.5-29.1 | 97-101 | 38.1-39 |
M | 12 | 8 | 93-97 | 36.6-38.2 | 75-79 | 29.5-31.1 | 102-106 | 40.1-41.7 |
L | 14 | 10 | 98-102 | 38.6-40.2 | 80-84 | 31.5-33.1 | 107-111 | 42.1-43.7 |
L-XL | 16 | 12 | 103-108 | 40.6-42.5 | 85-90 | 33.5-35.4 | 112-117 | 44.1-46.1 |
XL | 18 | 14 | 109-114 | 43-44.9 | 91-96 | 35.8-37.8 | 118-123 | 46.5-48.4 |
2XL | 20 | 16 | 115-119 | 45.3-46.9 | 97-101 | 38.1-39.8 | 124-128 | 48.8-50.4 |
3XL | 22 | 18 | 120-124 | 47.2-48.8 | 102-106 | 40.2-41.7 | 129-133 | 50.7-52.4 |
4XL | 24 | 20 | 125-129 | 49.2-50.8 | 107-111 | 42.1-43.7 | 134-138 | 52.7-54.3 |
5XL | 26 | 22 | 130-134 | 51.2-52 | 112-116 | 44.1-45.7 | 139-143 | 54.7-56.3 |
- | 28 | 24 | 135-139 | 53-54.7 | 117-121 | 46.1-47.6 | 144-148 | 56.7-58.3 |
- | 30 | 26 | 140-144 | 55.1-56.7 | 122-126 | 48-49.6 | 149-153 | 58.7-60.2 |
- | 32 | 28 | - | - | 127-131 | 50-51.6 | 154-158 | 60.2-62.2 |
Biz Collection: Mens
Size | Neck | Chest | Waist | |||
Shirts, Jackets, Outerwear | cm | in | cm | in | cm | in |
XXS | 34 | 13.4 | 87 | 34.3 | 72 | 28 |
XS | 36 | 14.2 | 92 | 36.2 | 77 | 30 |
S | 38 | 15 | 97 | 38.2 | 82 | 32 |
M | 40 | 15.7 | 102 | 40.2 | 87 | 34 |
L | 42 | 16.5 | 107 | 42.1 | 92 | 36 |
XL | 44 | 17.3 | 112 | 44.1 | 97 | 38 |
2XL | 46 | 18.1 | 117 | 46.1 | 102 | 40 |
3XL | 48 | 18.9 | 122 | 48 | 107 | 42 |
4XL | 50 | 19.7 | 127 | 50 | 112 | 44 |
5XL | 52 | 20.5 | 132 | 52 | 117 | 46 |
- | - | - | 137 | 54 | 122 | 48 |
- | - | - | 142 | 56 | 127 | 50 |
Size | Waist | In Seam - Reg | In Seam - Stout | |||
Trousers | cm | in | cm | in | cm | in |
72 | 72 | 28 | 80 | 31 | - | - |
77 | 77 | 30 | 81 | 32 | - | - |
82 | 82 | 32 | 81 | 32 | - | - |
87 | 87 | 34 | 82 | 32 | - | - |
92 | 92 | 36 | 82 | 32 | - | - |
97 | 97 | 38 | 83 | 33 | - | - |
102 | 102 | 40 | 83 | 33 | - | - |
107 | 107 | 42 | 84 | 33 | 81 | 32 |
112 | 112 | 44 | 84 | 33 | 81 | 32 |
117 | 117 | 46 | 84 | 33 | 82 | 32 |
122 | 122 | 48 | 84 | 33 | 82 | 32 |
127 | 127 | 50 | 84 | 33 | 83 | 33 |
Kids:
Size | Height | Chest | Waist | |||||
AUS/NZ | CA/US | cm | in | cm | in | cm | in | |
XS | 2 | 2 | 99-104 | 39.0-49.9 | 55.5-57 | 21.9-22.4 | 53-54 | 20.9-21.3 |
4 | 4 | 105-110 | 41.3-43.3 | 57.5-59 | 22.6-23.2 | 54.5-55.5 | 21.5-21.9 | |
S | 6 | 6 | 111-122 | 43.7-48.0 | 59.5-63 | 23.4-24.8 | 56-58.5 | 22.0-23.0 |
8 | 8 | 123-128 | 48.4-50.4 | 63.5-66 | 25.0-26.0 | 59-61 | 23.2-24.0 | |
M | 10 | 10 | 129-140 | 50.8-55.1 | 66.5-72 | 26.2-28.3 | 61.5-66 | 24.2-26.0 |
12 | 12 | 141-152 | 55.5-59.8 | 72.5-78 | 28.5-30.7 | 66.5-71 | 26.2-28.0 | |
L | 14 | 14 | 153-158 | 60.2-62.2 | 78.5-82 | 30.9-32.3 | 71.5-73.5 | 28.1-28.9 |
16 | 16 | 159-170 | 62.6-66.9 | 82.5-89 | 32.5-35.0 | 74-77.5 | 29.1-30.5 |
These are to be used as a guide online. Please allow for a 2.5cm allowance in sizing as not every garment is the same.